loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 674.44 3.91 3.48
Equity-ICICI Bank Nov 30, 2024 565.54 3.28 0.61
Reverse Repo-TREPS Nov 30, 2024 480.60 2.79 272.42
Equity-Infosys Nov 30, 2024 392.03 2.27 5.72
Equity-Axis Bank Nov 30, 2024 373.27 2.16 -2.01
Equity-Reliance Industr Nov 30, 2024 369.57 2.14 -2.99
Equity-HCL Technologies Nov 30, 2024 316.01 1.83 4.64
Equity-Coforge Nov 30, 2024 246.42 1.43 13.93
Equity-Bharti Airtel Nov 30, 2024 235.94 1.37 0.90
Equity-TCS Nov 30, 2024 232.47 1.35 7.62
Equity-Kotak Mah. Bank Nov 30, 2024 203.00 1.18 1.97
Equity-Max Healthcare Nov 30, 2024 194.97 1.13 -3.72
Equity-Mphasis Nov 30, 2024 190.57 1.10 3.30
Equity-H P C L Nov 30, 2024 182.80 1.06 2.11
Equity-Sun Pharma.Inds. Nov 30, 2024 179.38 1.04 -3.68
Equity-Indian Hotels Co Nov 30, 2024 174.01 1.01 17.24
Equity-Larsen & Toubro Nov 30, 2024 173.48 1.01 2.83
Equity-Apar Inds. Nov 30, 2024 171.72 1.00 0.39
Equity-IndusInd Bank Nov 30, 2024 171.10 0.99 -5.66
Equity-Aurobindo Pharma Nov 30, 2024 165.60 0.96 -9.59
Equity-Prestige Estates Nov 30, 2024 164.65 0.95 0.86
Equity-Bajaj Finance Nov 30, 2024 160.81 0.93 -4.56
Equity-St Bk of India Nov 30, 2024 159.40 0.92 2.29
Equity-JSW Infrast Nov 30, 2024 158.07 0.92 -1.06
Equity-SBI Life Insuran Nov 30, 2024 149.61 0.87 -11.37
Equity-Maruti Suzuki Nov 30, 2024 148.58 0.86 -0.02
Equity-Five-Star Bus.Fi Nov 30, 2024 147.19 0.85 18.63
Equity-Tata Comm Nov 30, 2024 145.14 0.84 -1.10
Equity-Vesuvius India Nov 30, 2024 145.10 0.84 -9.76
Equity-ITC Nov 30, 2024 143.03 0.83 -2.47
Equity-Dixon Technolog. Nov 30, 2024 142.27 0.82 12.42
Equity-Escorts Kubota Nov 30, 2024 137.41 0.80 -5.11
Equity-Kalpataru Proj. Nov 30, 2024 138.31 0.80 -10.52
Equity-Trent Nov 30, 2024 135.91 0.79 -4.67
Equity-Techno Elec.Engg Nov 30, 2024 134.88 0.78 -5.79
Equity-Persistent Sys Nov 30, 2024 132.68 0.77 9.92
Equity-Chalet Hotels Nov 30, 2024 133.52 0.77 2.20
Equity-CIE Automotive Nov 30, 2024 131.10 0.76 -3.32
Equity-Voltas Nov 30, 2024 128.51 0.75 0.53
Equity-Ambuja Cements Nov 30, 2024 127.24 0.74 -8.45
Equity-Power Fin.Corpn. Nov 30, 2024 125.38 0.73 8.87
Equity-United Spirits Nov 30, 2024 121.70 0.71 5.52
Equity-M & M Nov 30, 2024 119.83 0.69 8.71
Equity-Shriram Finance Nov 30, 2024 119.00 0.69 -3.80
Equity-PNB Housing Nov 30, 2024 117.34 0.68 87.88
Equity-Zomato Ltd Nov 30, 2024 115.13 0.67 173.51
Equity-NTPC Nov 30, 2024 114.03 0.66 -10.90
Equity-Federal Bank Nov 30, 2024 112.43 0.65 3.37
Equity-UltraTech Cem. Nov 30, 2024 112.02 0.65 1.23
Equity-Tata Motors Nov 30, 2024 110.10 0.64 -5.71
Equity-Hind.Aeronautics Nov 30, 2024 111.24 0.64 5.42
Equity-Coal India Nov 30, 2024 109.31 0.63 -7.89
Equity-K E C Intl. Nov 30, 2024 108.97 0.63 7.05
Equity-Max Financial Nov 30, 2024 106.40 0.62 -11.62
Equity-REC Ltd Nov 30, 2024 106.52 0.62 1.91
Equity-Apollo Tyres Nov 30, 2024 102.69 0.60 0.93
Equity-Motil.Oswal.Fin. Nov 30, 2024 100.01 0.58 -1.93
Equity-ERIS Lifescience Nov 30, 2024 97.21 0.56 8.84
Equity-PB Fintech. Nov 30, 2024 94.70 0.55 11.33
Equity-Carborundum Uni. Nov 30, 2024 93.94 0.54 5.82
Equity-LTIMindtree Nov 30, 2024 92.59 0.54 8.08
Equity-Gland Pharma Nov 30, 2024 92.12 0.53 5.26
Equity-Supreme Inds. Nov 30, 2024 89.65 0.52 8.30
Equity-Cipla Nov 30, 2024 88.20 0.51 -1.15
Equity-Ola Electric Nov 30, 2024 87.41 0.51 -2.95
Equity-AU Small Finance Nov 30, 2024 87.30 0.51 15.72
Equity-Bharat Electron Nov 30, 2024 86.24 0.50 8.11
Equity-O N G C Nov 30, 2024 86.60 0.50 -3.55
Equity-Bank of Baroda Nov 30, 2024 87.10 0.50 -1.82
Equity-Hind. Unilever Nov 30, 2024 84.87 0.49 -1.27
Equity-Aster DM Health. Nov 30, 2024 84.33 0.49 12.45
Equity-Bharat Forge Nov 30, 2024 83.50 0.48 -5.52
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 82.51 0.48 -6.04
Equity-Apollo Hospitals Nov 30, 2024 80.56 0.47 -2.76
Equity-Symphony Nov 30, 2024 80.37 0.47 -13.52
Equity-Centum Electron Nov 30, 2024 79.58 0.46 -14.88
Equity-Sonata Software Nov 30, 2024 77.99 0.45 2.27
Equity-TD Power Systems Nov 30, 2024 77.30 0.45 5.67
Equity-Tata Steel Nov 30, 2024 75.88 0.44 20.19
Equity-Archean Chemical Nov 30, 2024 75.12 0.44 10.29
Equity-Prudent Corp. Nov 30, 2024 76.11 0.44 -2.20
Equity-M & M Fin. Serv. Nov 30, 2024 74.28 0.43 1.03
Equity-Wheels India Nov 30, 2024 72.63 0.42 5.15
Equity-L&T Finance Ltd Nov 30, 2024 72.94 0.42 16.97
Equity-Ipca Labs. Nov 30, 2024 73.01 0.42 -2.91
Equity-Elecon Engg.Co Nov 30, 2024 70.17 0.41 1.75
Equity-Crompton Gr. Con Nov 30, 2024 70.23 0.41 4.78
Equity-Gulf Oil Lubric. Nov 30, 2024 69.38 0.40 -6.59
Equity-Timken India Nov 30, 2024 67.00 0.39 -0.31
Equity-Whirlpool India Nov 30, 2024 65.53 0.38 -7.05
Equity-Wockhardt Nov 30, 2024 65.80 0.38 0.00
Equity-Kaynes Tech Nov 30, 2024 64.69 0.38 10.06
Equity-Bajaj Auto Nov 30, 2024 65.77 0.38 -8.16
Equity-CESC Nov 30, 2024 63.50 0.37 -8.04
Equity-Jindal Steel Nov 30, 2024 63.45 0.37 -1.53
Equity-Cholaman.Inv.&Fn Nov 30, 2024 61.70 0.36 -3.05
Equity-Balkrishna Inds Nov 30, 2024 59.72 0.35 -2.02
Equity-EIH Nov 30, 2024 60.70 0.35 4.10
Equity-GE Shipping Co Nov 30, 2024 57.79 0.34 -14.62
Equity-Bosch Nov 30, 2024 58.57 0.34 -0.44
Equity-Torrent Power Nov 30, 2024 57.56 0.33 -17.07
Equity-Indian Renewable Nov 30, 2024 55.13 0.32 -2.32
Equity-Medi Assist Ser. Nov 30, 2024 55.33 0.32 -3.48
Equity-UPL Nov 30, 2024 53.94 0.31 -1.56
Equity-Delta Corp Nov 30, 2024 54.07 0.31 1.18
Equity-Le Travenues Nov 30, 2024 52.99 0.31 -2.17
Equity-Atul Nov 30, 2024 51.65 0.30 -6.96
Equity-Jubilant Ingrev. Nov 30, 2024 52.41 0.30 9.47
Equity-Muthoot Finance Nov 30, 2024 51.19 0.30 -0.69
Equity-Tech Mahindra Nov 30, 2024 51.37 0.30 6.44
Equity-Gabriel India Nov 30, 2024 50.97 0.30 -2.58
Equity-Birla Corpn. Nov 30, 2024 52.56 0.30 6.38
Equity-Dr Reddy`s Labs Nov 30, 2024 49.96 0.29 -5.64
Equity-Gujarat Fluoroch Nov 30, 2024 50.47 0.29 -8.15
Equity-Aditya Birla Cap Nov 30, 2024 50.53 0.29 -4.38
Equity-Godrej Consumer Nov 30, 2024 49.26 0.29 -3.00
Equity-Aadhar Hsg. Fin. Nov 30, 2024 49.46 0.29 -1.54
Equity-Metro Brands Nov 30, 2024 48.65 0.28 2.92
Equity-Dilip Buildcon Nov 30, 2024 47.71 0.28 -4.05
Equity-Ashok Leyland Nov 30, 2024 46.42 0.27 11.48
Equity-AAVAS Financiers Nov 30, 2024 47.08 0.27 0.03
Equity-Bharat Dynamics Nov 30, 2024 45.94 0.27 5.96
Equity-Havells India Nov 30, 2024 46.45 0.27 4.86
Equity-CG Power & Ind Nov 30, 2024 43.94 0.25 3.95
Equity-Indraprastha Gas Nov 30, 2024 43.73 0.25 -22.16
Equity-The Ramco Cement Nov 30, 2024 42.11 0.24 14.47
Equity-CreditAcc. Gram. Nov 30, 2024 41.37 0.24 -8.14
Equity-Tega Inds. Nov 30, 2024 40.69 0.24 -10.40
Equity-RBL Bank Nov 30, 2024 40.78 0.24 -8.70
Equity-Pidilite Inds. Nov 30, 2024 41.00 0.24 -2.53
Equity-Blue Star Nov 30, 2024 39.71 0.23 -0.96
Equity-Bandhan Bank Nov 30, 2024 39.31 0.23 -7.21
Equity-360 ONE Nov 30, 2024 39.03 0.23 2.25
Equity-HDFC Life Insur. Nov 30, 2024 39.47 0.23 -8.66
Equity-Greenply Industr Nov 30, 2024 40.06 0.23 -2.59
Equity-Samvardh. Mothe. Nov 30, 2024 39.50 0.23 -10.22
Equity-United Breweries Nov 30, 2024 39.01 0.23 1.51
Equity-Zensar Tech. Nov 30, 2024 37.96 0.22 7.86
Equity-IDFC First Bank Nov 30, 2024 38.45 0.22 -2.81
Equity-Navin Fluo.Intl. Nov 30, 2024 37.33 0.22 5.35
Equity-Eicher Motors Nov 30, 2024 36.29 0.21 -1.28
Equity-Indian Bank Nov 30, 2024 36.67 0.21 -3.08
Equity-Zee Entertainmen Nov 30, 2024 35.76 0.21 5.74
Equity-Akzo Nobel Nov 30, 2024 37.07 0.21 -15.79
Equity-Hindalco Inds. Nov 30, 2024 34.95 0.20 -4.35
Equity-Gandhar Oil Ref. Nov 30, 2024 35.25 0.20 -1.32
Equity-Shoppers Stop Nov 30, 2024 33.68 0.20 -11.23
Equity-Mahanagar Gas Nov 30, 2024 34.50 0.20 -17.33
Equity-Dabur India Nov 30, 2024 34.41 0.20 -2.38
Equity-Vodafone Idea Nov 30, 2024 32.80 0.19 2.96
Equity-Asian Paints Nov 30, 2024 31.00 0.18 -15.53
Equity-Fusion Finance Nov 30, 2024 31.59 0.18 -17.00
Equity-Kajaria Ceramics Nov 30, 2024 30.26 0.18 0.52
Equity-Bajaj Electrical Nov 30, 2024 28.83 0.17 -11.92
Equity-Delhivery Nov 30, 2024 28.88 0.17 -5.66
Equity-M M Forgings Nov 30, 2024 29.12 0.17 2.74
Equity-Hind.Construct. Nov 30, 2024 29.97 0.17 5.18
Equity-Graphite India Nov 30, 2024 29.15 0.17 -1.59
Equity-Deepak Nitrite Nov 30, 2024 27.27 0.16 3.45
Equity-Aarti Pharma Nov 30, 2024 27.18 0.16 -0.88
Equity-Sula Vineyards Nov 30, 2024 27.97 0.16 4.33
Equity-Syngene Intl. Nov 30, 2024 28.22 0.16 9.36
Equity-Jagran Prakashan Nov 30, 2024 26.89 0.16 -6.38
Equity-Page Industries Nov 30, 2024 28.14 0.16 3.43
Equity-Nilkamal Ltd Nov 30, 2024 28.10 0.16 -3.42
Equity-Rallis India Nov 30, 2024 25.57 0.15 -1.93
Equity-L&T Technology Nov 30, 2024 26.43 0.15 6.86
Equity-Varroc Engineer Nov 30, 2024 25.76 0.15 0.08
Equity-Volt.Transform. Nov 30, 2024 25.77 0.15 -12.42
Equity-LIC Housing Fin. Nov 30, 2024 25.55 0.15 1.23
Equity-Sharda Motor Nov 30, 2024 23.89 0.14 -8.08
Equity-Sona BLW Precis. Nov 30, 2024 24.15 0.14 -2.06
Equity-Ajanta Pharma Nov 30, 2024 24.49 0.14 -1.38
Equity-Goodyear India Nov 30, 2024 21.62 0.13 2.25
Equity-Restaurant Brand Nov 30, 2024 21.72 0.13 -4.17
Equity-Bajaj Consumer Nov 30, 2024 22.87 0.13 -8.08
Equity-Aarti Industries Nov 30, 2024 23.10 0.13 -12.25
Equity-Balrampur Chini Nov 30, 2024 22.25 0.13 -6.80
Equity-Bank of India Nov 30, 2024 20.58 0.12 1.67
Equity-Data Pattern Nov 30, 2024 20.03 0.12 3.45
Equity-Waaree Energies Nov 30, 2024 21.30 0.12 -2.00
Equity-Brigade Enterpr. Nov 30, 2024 20.23 0.12 5.27
Equity-Jio Financial Nov 30, 2024 20.69 0.12 1.88
Equity-Orient Cement Nov 30, 2024 20.88 0.12 -1.55
Equity-Indoco Remedies Nov 30, 2024 21.47 0.12 4.62
Equity-Vardhman Textile Nov 30, 2024 19.04 0.11 1.31
Equity-Gateway Distri Nov 30, 2024 19.81 0.11 -6.05
Equity-Bikaji Foods Nov 30, 2024 19.80 0.11 -5.55
Equity-Devyani Intl. Nov 30, 2024 18.18 0.11 -2.56
Equity-IIFL Finance Nov 30, 2024 18.83 0.11 -3.75
Equity-Advanced Enzyme Nov 30, 2024 19.20 0.11 -20.08
Equity-Alkem Lab Nov 30, 2024 19.75 0.11 -2.37
Equity-Suprajit Engg. Nov 30, 2024 18.36 0.11 -9.82
Equity-Sagar Cements Nov 30, 2024 19.10 0.11 -3.69
Equity-Chemplast Sanmar Nov 30, 2024 17.36 0.10 4.43
Equity-Equitas Sma. Fin Nov 30, 2024 16.46 0.10 -10.82
Equity-Can Fin Homes Nov 30, 2024 15.42 0.09 -5.07
Equity-Go Fashion (I) Nov 30, 2024 15.12 0.09 -1.25
Equity-JSW Energy Nov 30, 2024 16.33 0.09 -3.61
Equity-Sundram Fasten. Nov 30, 2024 14.01 0.08 -14.34
Equity-Motherson Wiring Nov 30, 2024 14.52 0.08 1.90
Equity-SBI Cards Nov 30, 2024 14.01 0.08 1.77
Equity-Avanti Feeds Nov 30, 2024 12.75 0.07 -0.31
Equity-KEI Industries Nov 30, 2024 11.35 0.07 0.00
Equity-Aditya Bir. Fas. Nov 30, 2024 12.29 0.07 1.82
Equity-Zydus Lifesci. Nov 30, 2024 9.66 0.06 -3.53
Equity-Cello World Nov 30, 2024 10.08 0.06 -4.63
Equity-TCI Express Nov 30, 2024 11.14 0.06 -13.88
Equity-Alembic Pharma Nov 30, 2024 10.16 0.06 -3.25
Equity-SRF Nov 30, 2024 8.93 0.05 0.97
Equity-Bajel Projects Nov 30, 2024 7.17 0.04 -2.77
Equity-V I P Inds. Nov 30, 2024 5.30 0.03 7.74
Equity-Endurance Tech. Nov 30, 2024 5.87 0.03 -1.12
Equity-Craftsman Auto Nov 30, 2024 5.31 0.03 0.00
Equity-Birlasoft Ltd Nov 30, 2024 4.90 0.03 7.37
Equity-Tube Investments Nov 30, 2024 2.94 0.02 -19.89
Rights-UPL Nov 30, 2024 2.29 0.01 0.00
Equity-Torrent Pharma. Nov 30, 2024 2.03 0.01 3.80
Equity-Rishabh Instrum. Nov 30, 2024 1.83 0.01 5.40
Net CA & Others-Net CA & Others Nov 30, 2024 -32.77 -0.19 0.00